Overall the exam was easy; it just required the easy facts and fine logics to solve the questions. Each and every unit was thoroughly covered. But surprisingly unit 13 was not covered properly. Part A questions were comparatively hard to solve and part B was easy as it include direct questions. If one have good aptitude they can solve it easily. Though part C questions were lengthy and experimental but could be easily solved if one’s basic concepts are clear.
There were direct questions from Plant physiology, Immunology and Genetics. Questions from Biochemistry, Developmental biology, Ecology, Evolution and Taxonomy were deep; and the experimental questions were included from Cell biology, Molecular biology, Biotechnology techniques and Cell signaling. The major questions were clubbed from Molecular biology and Cell biology with unit-13 which made the paper tricky. About 22, easy and logical questions were from Ecology and Evolution which required less weight-age in terms of preparation but could provide higher benefits if attempted. Genetics and immunology questions were found to give easy achieving points to students having around 16 questions together, with majority being easy.
The framing of few questions and options were not correct which lead to lots of confusion and discussions among the candidates. Although the exam was easy but it required strong basic concepts and proper understanding to crack this exam.
CSIR-UGC NET Life Sciences Dec, 2014
Answer Keys – Part A
Q. No. | Ans. | Q. No. | Ans. | Q. No. | Ans. | Q. No. | Ans. | Q. No. | Ans. |
1. | 2 | 37. | 4 | 73. | 4 | 109. | 4 | 145. | 2 |
2. | 2 | 38. | 1 | 74. | 4 | 110. | 2 | ||
3. | 3 | 39. | 2 | 75. | 2 | 111. | 2 | ||
4. | 4 | 40. | 2 | 76. | 4 | 112. | 1 | ||
5. | 2 | 41. | 2 | 77. | 4 | 113. | 4 | ||
6. | 1 | 42. | 4 | 78. | 1 | 114. | 4 | ||
7. | 4 | 43. | 1 | 79. | 1 | 115. | 3 | ||
8. | 3 | 44. | 4 | 80. | 4 | 116. | 4 | ||
9. | 3 | 45. | 3 | 81. | 3 | 117. | 1 | ||
10. | 2 | 46. | 4 | 82. | 2 | 118. | 2 | ||
11. | 1 | 47. | 2 | 83. | 1 | 119. | 3 | ||
12. | 4 | 48. | 2 | 84. | 3 | 120. | 1 | ||
13. | 2 | 49. | 85. | 1 | 121. | 3 | |||
14. | 50. | 3 | 86. | 3 | 122. | 3 | |||
15. | 3 | 51. | 1 | 87. | 1 | 123. | 2 | ||
16. | 4 | 52. | 4 | 88. | 3 | 124. | 1 | ||
17. | 53. | 4 | 89. | 2 | 125. | 4 | |||
18. | 1 | 54. | 4 | 90. | 2 | 126. | 4 | ||
19. | 3 | 55. | 1 | 91. | 2 | 127. | 3 | ||
20. | 2 | 56. | 4 | 92. | 2 | 128. | 1 | ||
21. | 4 | 57. | 1 | 93. | 1 | 129. | 1 | ||
22. | 2 | 58. | 4 | 94. | 4 | 130. | 3 | ||
23. | 2 | 59. | 4 | 95. | 1 | 131. | |||
24. | 2 | 60. | 1 | 96. | 2 | 132. | 3 | ||
25. | 3 | 61. | 1 | 97. | 1 | 133. | 3 | ||
26. | 3 | 62. | 3 | 98. | 4 | 134. | 3 | ||
27. | 3 | 63. | 4 | 99. | 4 | 135. | 3 | ||
28. | 1 | 64. | 2 | 100. | 4 | 136. | 4 | ||
29. | 2 | 65. | 2 | 101. | 2 | 137. | 3 | ||
30. | 3 | 66. | 102. | 3 | 138. | 1 | |||
31. | 1 | 67. | 3 | 103. | 2 | 139. | 2 | ||
32. | 1&2 | 68. | 3 | 104. | 4 | 140. | 2 | ||
33. | 3 | 69. | 3 | 105. | 4 | 141. | 4 | ||
34. | 1 | 70. | 4 | 106. | 3 | 142. | |||
35. | 2 | 71. | 2 | 107. | 3 | 143. | 4 | ||
36. | 3 | 72. | 4 | 108. | 3 | 144. |
You must be logged in to post a comment.