Trend analysis 2004 – 2014
The trend analysis shows that the average rate of increase in the number of registrations 7.87% and the actual number of the candidates taking CSIR-UGC NET Life Sciences is around 6.21% annually. The increase has been found to be very significant especially in the years 2008 to 2011. This increase can be attributed to a sudden upsurge in the number of private colleges mushrooming the entire country offering various courses in life sciences. The pattern there after has stabilized to around 8%. But this trend certainly suggests two important facts, one is that every year the amount of hard work that needs to be put in by the aspirants is increasing every year. And the second is that compared to recent years it is comparatively easier to crack the exam.
Increase in the number of registrations for CSIR-UGC NET Life Sciences
Year | June | Dec | ||
2004 | 28752 | 34283 | ||
2005 | 31774 | 9.51% | 35198 | 2.60% |
2006 | 30517 | -4.12% | 28674 | -22.75% |
2007 | 24047 | -26.91% | 34803 | 17.61% |
2008 | 29016 | 17.13% | 39190 | 11.19% |
2009 | 36858 | 21.28% | 52337 | 25.12% |
2010 | 51985 | 29.10% | 58444 | 10.45% |
2011 | 86078 | 39.61% | 78025 | 25.10% |
2012 | 83852 | -2.65% | 90153 | 13.45% |
2013 | 91204 | 8.06% | 79876 | -12.87% |
2014 | 81930 | -11.32% | ||
Average | 7.97% | 7.77% |
Increase in the number of aspirants appearing for CSIR-UGC NET Life Sciences
Year | June | Dec | ||
2004 | 20515 | 25880 | ||
2005 | 22799 | 10.02% | 26322 | 1.68% |
2006 | 22165 | -2.86% | 22216 | -18.48% |
2007 | 17883 | -23.94% | 24842 | 10.57% |
2008 | 20287 | 11.85% | 27734 | 10.43% |
2009 | 26054 | 22.13% | 38957 | 28.81% |
2010 | 34923 | 25.40% | 40456 | 3.71% |
2011 | 67562 | 48.31% | 58203 | 30.49% |
2012 | 61358 | -10.11% | 66238 | 12.13% |
2013 | 58018 | -5.76% | 53229 | -24.44% |
2014 | 51912 | -11.76% | ||
Average | 6.33% | 6.10% |
* Data Courtesy: Council of Scientific & Industrial Research, New Delhi
This trend analysis has been done in order to present some facts in front of the CSIR-UGC NET Life Sciences aspirants so that they can strategize their preparation for the most sought after examination in Life Sciences.
You must be logged in to post a comment.