Trend analysis 2004 – 2014
December is certainly more favored month by the aspirants to appear for CSIR-UGC NET Life Sciences. The aspirants majority of which are recent M.Sc. Passouts prefer to prepare for the examination once they are through with their college/ University exams which most often happen in May/June every year. Analyzing the data there has been always an increase in the number of aspirants in the month of December. The average increase in the aspirants in December is around 11.83%. This means that it is comparatively more difficult to crack CSIR-UGC NET Life Sciences in December than in June.
Change in registering candidates | Change in appearing candidates | ||||||
Year | Jun | Dec | Change % | Year | Jun | Dec | Change % |
2004 | 28752 | 34283 | 16.13% | 2004 | 20515 | 25880 | 20.73% |
2005 | 31774 | 35198 | 9.73% | 2005 | 22799 | 26322 | 13.38% |
2006 | 30517 | 28674 | -6.43% | 2006 | 22165 | 22216 | 0.23% |
2007 | 24047 | 34803 | 30.91% | 2007 | 17883 | 24842 | 28.01% |
2008 | 29016 | 39190 | 25.96% | 2008 | 20287 | 27734 | 26.85% |
2009 | 36858 | 52337 | 29.58% | 2009 | 26054 | 38957 | 33.12% |
2010 | 51985 | 58444 | 11.05% | 2010 | 34923 | 40456 | 13.68% |
2011 | 86078 | 78025 | -10.32% | 2011 | 67562 | 58203 | -16.08% |
2012 | 83852 | 90153 | 6.99% | 2012 | 61358 | 66238 | 7.37% |
2013 | 91204 | 79876 | -14.18% | 2013 | 58018 | 53229 | -9.00% |
2014 | 81930 | 2014 | 81930 | ||||
Average | 9.94% | Average | 11.83% |
* Data Courtesy: Council of Scientific & Industrial Research, New Delhi
This trend analysis has been done in order to present some facts in front of the CSIR-UGC NET Life Sciences aspirants so that they can strategize their preparation for the most sought after examination in Life Sciences.
You must be logged in to post a comment.