Trend analysis 2004 – 2015
If we look at the information available to us, we can infer three very interesting trends about the CSIR-UGC NET Life Sciences Examination, which is one of the India’s most coveted examinations for the life sciences students. This trend analysis is very useful for the aspirants preparing seriously for the examination. Before we look into the analysis, let us have a look at the statistics regarding the aspirants of CSIR-UGC NET Life Sciences.
Year | Registered | Appeared | ||||
June | Dec | Total | June | Dec | Total | |
2004 | 28752 | 34283 | 63035 | 20515 | 25880 | 46395 |
2005 | 31774 | 35198 | 66972 | 22799 | 26322 | 49121 |
2006 | 30517 | 28674 | 59191 | 22165 | 22216 | 44381 |
2007 | 24047 | 34803 | 58850 | 17883 | 24842 | 42725 |
2008 | 29016 | 39190 | 68206 | 20287 | 27734 | 48021 |
2009 | 36858 | 52337 | 89195 | 26054 | 38957 | 65011 |
2010 | 51985 | 58444 | 110429 | 34923 | 40456 | 75379 |
2011 | 86078 | 78025 | 164103 | 67562 | 58203 | 125765 |
2012 | 83852 | 90153 | 174005 | 61358 | 66238 | 127596 |
2013 | 91204 | 79876 | 171080 | 58018 | 53229 | 111247 |
2014 | 81930 | 77930 | 159860 | 51912 | 51412 | 103324 |
2015 | 68590 | 48568 |
This trend analysis has been done in order to present some facts in front of the CSIR-UGC NET Life Sciences aspirants so that they can strategize their preparation for the most sought after examination in Life Sciences.
* Data Courtesy: Council of Scientific & Industrial Research, New Delhi
You must be logged in to post a comment.